sxb96#h_pjr#h0.dat
Ionisation Per Photon Coefficients
- Ion
- H0+
- Temperature Range
- 0.200 eV → 1.000 x 104 eV
- Density Range
- 5.000 x 107 cm-3 → 2.000 x 1015 cm-3
Wavelength | Transition | Driving Population |
---|---|---|
930.4Å | → | |
937.4Å | → | |
949.3Å | → | |
972.1Å | → | |
1025.3Å | → | |
1215.2Å | → | |
3969.5Å | → | |
4101.2Å | → | |
4339.9Å | → | |
4860.6Å | → | |
6561.9Å | → | |
10047.9Å | → | |
10936.4Å | → | |
12816.1Å | → | |
18748.2Å | → | |
21651.9Å | → | |
26247.5Å | → | |
40505.3Å | → | |
46517.8Å | → | |
74566.6Å | → | |
123666Å | → |
Contributors
- Hugh Summers